Sibylle from Duet Night Abyss
Last updated: 3/11/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 5 September |
| Allegiance | The 13th Legion |
| NAME | EFFECT |
|---|---|
| Piscator | Skill in Fishing |
| Impression: Benefit | Prioritises gains and trade-offs |
| Rapt Attention | Handle tasks with heightened effeciency, reducing completion time |
| Feature | DPS / Max HP / Skill DMG |
| Electro ATK | 163 |
| HP | 2322 |
| Shield | 1506 |
| DEF | 345 |
| Max Sanity | 200 |
| Weapon Proficiency | Whipsword / Pistol |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Efficiency | 100% |
| Morale | 0% |
| Resolve | 0% |
Deals Electro Damage to enemies within range in front and
creates a field of [Legion's Punishment] at the locations.
[Legion's Punishment]: When created and after a 1.5s delay, [Legion's
Punishment] consumes a certain amount of [Might of Thunder] every
0.4s to deal Electro Dmage to 1 random enemy within range, lasting
up to 10s. When [Might of Thunder] depleted, the [Legion's Punishment]
dissipates. A maximum of 3 fields can exist at the same time.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 30 | 30 |
| [Divine Conqueror] DMG | 29% Max HP + 33 | 92% Max HP + 105 |
| [Divine Conqueror] DMG Radius | 6m | 6m |
| [Legion's Punishment] DMG | 26% Max HP +26 | 71% Max HP + 80 |
| [Legion's Punishment] Radius | 6m | 6m |
| [Might of Thunder] Cost | 20 | 20 |
Summons [Chaotic Thunderorb]. A maximum of 1 can exist at the
same time. Consumes [Might of Thunder] to summon an enhanced
[Chaotic Thunderorb]. The interval for the enhanced [Chaotic
Thunderorb] to trigger [Devastating Storm] is reduced to 2s, and
its Link Damage is increased.
[Chaotic Thunderorb]: Inherits a certain percentage of Sibylle's
Max HP with 0 DEF, and is considered an enemy unit. Once summoned,
[Chaotic Thunderorb] calls forth [Devastating Storm] once every 3s
and links to the furthest enemies within range. It links 1 more enemy
per second, up to 10 enemies, dealing Electro Dmage to the linked
targets once per second. When [Chaotic Thunderorb] takes damage,
it transfer the damage taken to the linked targets at a certain percentage.
[Devastating Storm]: Deals Electro Damage to nearby enemies.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 50 | 50 |
| [Might of Thunder] Cost | 100 | 100 |
| [Chaotic Thunderorb] Duration | 30s | 30s |
| [Chaotic Thunderorb] Effect Radius | 10m | 10m |
| Link DMG | 2.5% Max HP + 6 | 7 Max HP + 15 |
| Enhanced Link DMG | 5.1% Max HP + 8 | 15% Max HP + 28 |
| DMG Taken Transfer | 10% | 10% |
| [Devastating Storm] DMG | 26% Max HP + 59 | 80% Max HP + 185 |
| [Devastating Storm] DMG Radius | 10m | 10m |
When the damage dealt triggers Bonus Effect, Sibylle gains certain points of [Might of Thunder], up to 300 points. [Divine Conqueror] and [Stormcaller] can be empowered by consuming [Might of Thunder] points.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| [Might of Thunder] Point Gained | 6 | 15 |
| UPGRADE | VALUE |
|---|---|
| HP | +20% |
| HP | +30% |
| Skill DMG | +8% |
| Skill DMG | +12% |
| Master of Stormclouds | Damage dealt by [Divine Conqueror] and [Legion's Punishment] has a chance (100% Melee Weapon Trigger Probability) to trigger Bonus Effect based on Sibylle's Melee Weapon Trigger Probability. |
| Divine Retribution | [Only active when deployed as a Combat Partner] Increase ATK (+50%) for the character and their nearby Electro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | When taking damage from [Divine Conqueror] and [Legion's Punishment], [Chaotic Thunderorb]'s damage taken transfer ratio is increased by 2%. |
| 2 | Increase [Might of Thunder] point cap to 600. Each point of [Might of Thunder] increases [Legion's Punishment] damage by 0.1%. Each point of [Might of Thunder] increases the damage taken transfer ratio of [Chaotic Thunderorb] by 0.01% |
| 3 | [Divine Conqueror] Level +2; [Might of Thunder] Level +1; |
| 4 | When [Legion's Punishment] deals damage, there is 20% chance to trigger its effect once. |
| 5 | [Stormcaller] Level +2; [Might of Thunder] Level +1; |
| 6 | When an enemy is first linked to [Chaotic Thunderorb], Sibylle deals an additional instance of [Legion's Punishment] damage to the target. This damage is amplified to 500% of the original damage multiplier and is guaranteed to trigger Bonus Effect: Electro. |
To submit your build, use the Google Form below or join our Discord to post in the submission channel.
Copyright @ 2025 Boarhat.gg