Rhythm from Duet Night Abyss
Last updated: 3/11/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 19 August |
| Allegiance | The 6th Legion |
| NAME | EFFECT |
|---|---|
| Adventurer | Skilled in Combat |
| Impression: Morality | Upholds Justice and integrity |
| Rapt Attention | Handles tasks with heightened effeciency, reducing completion time |
| Feature | DPS / Skill DMG |
| Electro ATK | 276 |
| HP | 1180 |
| Shield | 1180 |
| DEF | 276 |
| Max Sanity | 150 |
| Weapon Proficiency | Katana / Assault Rifle |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Efficiency | 100% |
| Morale | 0% |
| Resolve | 0% |
Rhythm leaps forward, dealing Electro Damage to enemies along the path. When the [Electric Energy] point is no less than 30, consume 30 points to increase the leap speed and [Volt Rush]'s damage, and grants an effect that increases the damage dealt by Rhythm.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 20 | 20 |
| DMG | 388.0% | 1162.0% |
| [Volt Rush] DMG Boost | 650% | 1937% |
| DMG Boost | 90% | 90% |
| DMG Boost Duration | 9s | 9s |
Deals Electro Damage to enemies within range and enters [Electro
Surge] state, during which it continuously consumes
Sanity.[Electro Surge] ends when Sanity drops to 0 or when the
skill is used again.
[Electro Surge]: Increases Movement Speed for Rhythm and her nearby
teammate(s). Deals Electro Damage to 1 random enemy within range
per second and alternately inflicts [Positive Charge] and [Negative
Charge] on them, prioritizing enemies without [Electric Charge].
[Electric Charge]: Target with [Positive Charge] selects 1 random
target with [Negative Charge] within range every 3s, both being pulled
towards the midpoint between their positions and taking Electro Damage.
If no [Negative Charge] target are around, selects 1 random target
to take Electro Damage together. When a target with [Electric Charge]
is inflicted with the same charge type again, the duration of the
[Electric Charge] on them is refreshed, and they cannot be applied
with the opposite [Electric Charge] type.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 10 | 10 |
| Sanity Cost per Second | 20 | 20 |
| DMG | 413% | 1250% |
| DMG Radius | 10m | 10m |
| Movement SPD Boost | 25% | 25% |
| [Electro Surge] Effect Radius | 50m | 50m |
| [Electro Surge] DMG | 126% | 387% |
| [Positive Charge] Effect Radius | 20m | 20m |
| [Electric Charge] DMG | 1243% | 3718% |
| [Electric Charge] Duration | 6s | 6s |
When consuming Sanity, converts a percentage of consumed Sanity into [Electric Energy]. The upper limit of [Electric Energy] is equal to max Sanity.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Conversion Percentage | 37% | 100% |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| ATK | +30% |
| Skill Range | +12% |
| Skill Range | +18% |
| Poweroff Anxiety | When consuming [Electric Energy], converts 50% of the consumed [Electric Energy] into Sanity. |
| Thundering Nightbreaker | [Only active when deployed as a Combat Partner] Increase ATK (+40%) for the character and their nearby Electro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | [Electric Charge] deals AOE Damage within a 3-metre radius. |
| 2 | When an enemy with [Electric Charge] is defeated, their [Electric Charge] is transferred to another random target within 20-metre radius. The transferred [Electric Charge] retains its remaining duration, allowing the effect to continue on the new target. |
| 3 | [Volt Rush] Level +2; [Tactical Preservation] Level +1; |
| 4 | At the start of battle, Rhythm gains [Electric Energy] equal to 50% of her Max Sanity. |
| 5 | [Electro Vortex] Level +2; [Tactical Preservation] Level +1; |
| 6 | The number of enemies [Electro Surge] deals damage per second is increased to 2. |
To submit your build, use the Google Form below or join our Discord to post in the submission channel.
Copyright @ 2025 Boarhat.gg