Skill - DMG
In the Name of Patience
Lunges forward, dealing Lumino AOE DMG 3 times along the path,
then slasms down to deal more Lumino AOE damage.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
| Sanity Cost | 15 | 15 |
| DMG | 274% x 3 + 667% | 814% x 3 + 1999% |
| DMG Radius | 6m | 6m |
Ultimate - Buff That's It!
Switches the user's melee weapon to [Samael], the skill is used
again to withdraw [Samael]. Normal Attacks with [Samael] chain
up to 4 hits.
While wielding [Samael], hold attack to charge - Sanity is consumed
over time. While charging, gains [Impatience], generating combo points
every 0.5s.
Releasing attack, reaching max Combo Level, or running out of Sanity
unleashes a powerful Charged Attack, dealing Lumino AOE DMG to enemies
ahead.
[Impatience]: Grants immunity to Hitstun and reduces Damage Taken.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
| Sanity Cost | 10 | 10 |
| Skill DMG | 481% | 1435% |
| Skill DMG Radius | 10m | 10m |
| 1-Hit DMG | 346% | 697% |
| 2-Hit DMG | 409% | 814% |
| 3-Hit DMG | 200% x 2 | 407% x 2 |
| 4-Hit DMG | 189% + 556% | 378% + 1133% |
| Normal Hit DMG Radius | 3m | 3m |
| Plunge DMG | 51% | 51% |
| Sliding Attack DMG | 73% | 73% |
| Charged Attack DMG | 848% | 1703% |
| Charged Attack DMG : Level S | 179% + 848% | 359% + 1703% |
| Charged Attack AOE | 6m x 6m | 6m x 6m |
| Continuously Consumes Sanity While Charging | 25 | 25 |
| Sanity Cost While Charging | 15 | 15 |
| Gain Combo Points While Charging | 10 | 10 |
| Reduced Damage taken under [Impactience] | 30% | 30% |
Passive Hmph!!
When Combo Level increases, deals Lumino DMG to nearby enemies
and enhances [Samael].
At Combo Levels C / B / A / S, [Samael] gains enhancement Lv.1 /
2 / 3 / 4 respectively. If combo Level drops, the current enhancement
level persists for a short time. While [Samael] is enhanced, the
user's Consonance Weapon gains increased ATK Range dna Trigger Probability
based on the enhancement level.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
| DMG | 204% | 600% |
| DMG Radius | 6m | 6m |
| +Weapon Attack Range | 1.2 x [Samael] enhancement level | 1.2 x [Samael] enhancement level |
| Trigger Probability Boost | 14% x [Samael] enhancement level | 50% x [Samael] enhancement level |
| [Samael] Enhancement Duration | 12s | 12s |
Submit your build
To submit your build, use the Google Form below or join our
Discord to post in the submission channel.