Fina from Duet Night Abyss
Last updated: 25/11/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 2 April |
| Allegiance | Unaffiliated |
| NAME | EFFECT |
|---|---|
| Impression: Empathy | Deeply Sensitive and emotionally Perceptive |
| Fortune Favour | Favoured by Luck - more likely to receive unexpected gains. |
| Tamer | Skilled in training Geniemons |
| Feature | Support |
| Lumino ATK | 276 |
| HP | 1318 |
| Shield | 1318 |
| DEF | 315 |
| Max Sanity | 160 |
| Weapon Proficiency | Sword / Assault Rifle |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Efficiency | 100% |
| Morale | 0% |
| Resolve | 0% |
Deals Lumino Damage to enemies in front and reduces their
Movement Speed.
When [Boisterous Tea Party] is active, using this skill relocates
the field to user's position, expands its range to match [Boisterous
Tea Party], and increases its damage.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 15 | 15 |
| DMG | 45.0% | 126% |
| DMG Radius | 6m | 6m |
| DMG Dealt in [Boisterous Tea Party] | 59% | 185% |
| Movement SPD Decrease Duration | 14.16s | 14.16s |
Creates a [Boisterous Tea Party] field in front of
Fina.[Boisterous Tea Party] continously consumes Sanity and ends
when Sanity drops to 0 or when this skill is held.
During [Boisterous Tea Party], using the skill again will switch
the field effects in order of the [Tea Party Guests] - [Nightingale],
[Hound], [Unicorn], and [Butterfly]. Using the skill again outside
the range of [Boisterous Tea Party] will relocate it to Fina's current
location.
[Boisterous Tea Party] : Generates an elemental field that corresponds
to the element type of the [Tea Party Guests], with [Nightingale]
for Hydro, [Hound] for Pyro, [Unicorn] for Electro, [Butterfly] for
Anemo.
When the field appears or its element shifts, Fina and allies gain
bonus elemental damage matching the field type. While [Boisterous
Tea Party] is active, the field deals elemental damage to enemies
within range every 2 seconds.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 10 | 10 |
| Sanity Cost per Second | 11 | 11 |
| [Boisterous Tea Party] Effect Radius | 10m | 10m |
| DoT | 349% | 1060% |
| Additional DMG | 5.1% | 15% |
| Additional DMG Duration | 12s | 12s |
Grants bonus Lumino Damage that lasts throughout the battle.
Each time ["On a Warm Afternoon"] is used, grants 6 stacks of
[Taleweaver Quill]. While [Boisterous Tea Party] is active,
generates 1 stack of [Taleweaver Quill] per second, up to 30
stacks.
[Taleweaver Quill] : Deals additional Lumino Damage
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Additional DMG Throughout the Battle | 6% | 15% |
| [Taleweaver Quill] additional DMG per stack | 0.37% | 1% |
| [Taleweaver Quill] Duration | 15s | 15s |
| UPGRADE | VALUE |
|---|---|
| Skill Range | +12% |
| Skill Range | +18% |
| Skill Duration | +6% |
| Skill Duration | +9% |
| To Be Continued | Using ["On a Warm Afternoon"] increases the user's and allies's damage (1% x [Taleweaver Quill] stack) based on the number of [Taleweaver Quil] stacks. (12 seconds) |
| "Advance, Poker Card Soldiers!" | [Only active when deployed as a Combat Partner] Increases Weapon DMG (+10%) for the character and their nearby teammates mastering in Sword or Assault Rifle. |
| LEVEL | EFFECT |
|---|---|
| 1 | Targets granted the ability to deal additional elemental damage by [Boisterous Tea Party] gain an effect that increases their PEN stats by 6% for each type of additional damage effect they possess. |
| 2 | Increase max [Taleweaver Quill] stacks to 45. Using ["On a Warm Afternoon"] grants 3 additional stacks. While [Boisterous Tea Party] is active, agains 1 extra stack per second. |
| 3 | ["On a Warm Afternoon"] Level +2; ["Bad Sorcerers Hate Sunlight!"] Level +1; |
| 4 | Each stack of [Taleweaver Quill] increases Fina's Skill Damage by 2% and Skill Range by 1% |
| 5 | ["Let the Tea Party Begin!"] Level +2; ["Bad Sorcerers Hate Sunlight"] Level +1; |
| 6 | During [Boisterous Tea Party], when Fina deals weapon damage, for each Bonus Effect the target is suffering, the CRIT Chance of this attack is increased by 24%, and the elemental type of the damage is converted to the target's weakness type. |
To submit your build, use the Google Form below or join our Discord to post in the submission channel.
Copyright @ 2025 Boarhat.gg